COMMODITY | HIGH CONJUGATION | LOW CONJUGATION |
Specific Gravity @ 25°C | 0.890 – 0.905 | 0.890 – 0.905 |
Refractive index @ 25°C | 1.473 – 1.477 | 1.473 – 1.477 |
Colour , Gardner | 1 G Max. | 1 G Max. |
Acid value | 195 – 200 | 195 – 200 |
Iodine value (Wijs) | 130 Min. | 150 Min. |
Saponification value | 200 – 205 | 200 – 205 |
Hydroxyl value | 5.00 Max. | 5.00 Max. |
Unsaponifiable matter | 1.00 % Max. | 1.00 % Max. |
Note :- The product can also be supplied as per specifications provided by the client’s
Packing & Marking :- As per client’s requirements. |