Dyes Acid Brown | Chemicals Exporter in India
| Sr.No. | Products Name | CAS NO. |
|---|---|---|
| 1 | ACID BROWN 1 | 6373-76-8 |
| 2 | ACID BROWN 14 | 5850-16-8 |
| 3 | ACID BROWN 37 | 61724-05-8 |
| 4 | ACID BROWN 58 | 12269-87-3 |
| 5 | ACID BROWN 75 | 8011-86-7 |
| 6 | ACID BROWN 97 | 108347-99-5 |
| 7 | ACID BROWN 98 | 12269-884 |
| 8 | ACID BROWN 100 | 61724-08-1 |
| 9 | ACID BROWN 106 | 61724-11-6 |
| 10 | ACID BROWN 160 | 61724-12-7 |
| 11 | ACID BROWN 161 | 61724-13-8 |
| 12 | ACID BROWN 165 | 61724-14-9 |
| 13 | ACID BROWN 214 | 37372-87-5 |
| 14 | ACID BROWN 235 | 12269-90-8 |
| 15 | ACID BROWN 239 | 61724-21-8 |
| 16 | ACID BROWN 282 | 12219-65-7 |
| 17 | ACID BROWN 283 | – |
| 18 | ACID BROWN 322 | 61931-11-1 |
| 19 | ACID BROWN 348 | 72827-72-6 |
| 20 | ACID BROWN 349 | 72827-73-7 |
| 21 | ACID BROWN 354 | 71799-43-4 |
| 22 | ACID BROWN 355 | 60181-77-3 |
| 23 | ACID BROWN 365 | 63641-88-3 |
| 24 | ACID BROWN 369 | 97199-26-3 |
| 25 | ACID BROWN 420 | – |
| 26 | ACID BROWN 422 | 126851-39-6 |
| 27 | ACID BROWN 425 | 119509-49-8 |
| 28 | ACID BROWN 434 | 126851-40-9 |
| 29 | ACID BROWN 432 | 119509-50-1 |
| 30 | ACID GREEN 20 | 5850-39-5 |
| 31 | ACID GREEN 68 | 61901-32-4 |
| 32 | ACID GREEN 73 | 12219-93-1 |
| 33 | ACID GREEN 104 | 61814-51-5 |
| 34 | ACID GREEN 111 | 58419-36-6 |
| 35 | ACID GREEN 114 | – |
| 36 | ACID VIOLET 90 | 6408-29-3 |
| 37 | ACID YELLOW 42 | 6375-55-9 |
| 38 | ACID YELLOW 99 | 10343-58-5 |
| 39 | ACID YELLOW 151 | 12715-61-6 |
| 40 | ACID YELLOW 194 | 61814-52-6 |
| 41 | ACID YELLOW 204 | 61814-53-7 |
| 42 | ACID YELLOW 241 | – |
| 43 | ACID YELLOW 17 | 6359-98-4 |
| 44 | ACID YELLOW 42 | 6375-55-9 |
| 45 | ACID YELLOW 59 | 12220-52-9 |
| 46 | ACID YELLOW 99 | 10343-58-5 |
| 47 | ACID YELLOW 110 | 12220-74-5 |
| 48 | ACID YELLOW 151 | 12715-61-6 |
| 49 | ACID ORANGE 3 | 6373-74-6 |
| 50 | ACID ORANGE 56 | 6470-20-8 |
| 51 | ACID ORANGE 60 | 30112-70-0 |
| 52 | ACID ORANGE 74 | 10127-27-2 |
| 53 | ACID ORANGE 80 | 12643-06-0 |
| 54 | ACID ORANGE 142 | 61901-39-1 |
| 55 | ACID RED 1 | 3734-67-6 |
| 56 | ACID RED 18 | 2611-82-7 |
| 57 | ACID RED 88 | 18268-54-7 |
| 58 | ACID RED 97 | 10169-02-5 |
| 59 | ACID RED 114 | 6459-94-5 |
| 60 | ACID RED 119 | 12220-20-1 |
| 61 | ACID RED 131 | 12234-99-0 |
| 62 | ACID RED 151 | 6406-56-0 |
| 63 | ACID RED 182 | 50525-57-0 |
| 64 | ACID RED 183 | 6408-31-7 |
| 65 | ACID RED 186 | 52677-44-8 |
| 66 | ACID RED 249 | 6416-66-6 |
| 67 | ACID RED 357 | 61951-36-8 |
| 68 | ACID RED 362 | 61814-58-2 |
| 69 | ACID RED 426 | 118548-20-2 |
| 70 | ACID BLUE 158 | 6370-12-3 |
| 71 | ACID BLUE 193 | 12392-64-2 |
| 72 | ACID BLACK 1 | 1064-48-8 |
| 73 | ACID BLACK 52 | 5610-64-0 |
| 74 | ACID BLACK 172 | 61847-77-6 |
| 75 | ACID BLACK 194 | 61931-02-0 |
| 76 | ACID BALCK 210 | 99576-15-5 |
| 77 | ACID BLACK 234 | 157577-99-6 |
| 78 | ACID BLACK 235 | – |
