Castor Oil Supplier (U.S.P., NF, and I.P./B.P. Grades)
| Castor Oil USP Grades | CASTOR OIL (U.S.P. – 23/NF-18) | Castor Oil (U.S.P. – 27/NF-22) |
|---|---|---|
| Specific gravity | Between 0.957 and 0.961 | Between 0.957 and 0.961 |
| Distinction from most other fixed Oils | It is only partly soluble in solvent hexane (distinction from most other fixed oils), but it yields a clear liquid with an equal volume of alcohol (foreign fixed oils). | It is only partly soluble in solvent hexane (distinction from most other fixed oils), but it yields a clear liquid with an equal volume of alcohol (foreign fixed oils). |
| Heavy Metals | 0.001% | 0.001% |
| Free fatty acids | The free fatty acid in 10 g require for neutralization not more than 3.5 ml of 0.10 N sodium hydroxide. | The free fatty acid in 10 g require for neutralization not more than 3.5 ml of 0.10 N sodium hydroxide. |
| Hydroxyl Value | Between 160 and 168 | Between 160 and 168 |
| Iodine Value | Between 83 and 88 | Between 83 and 88 |
| Saponification Value | Between 176 and 182 | Between 176 and 182 |
Note:- The product can also be supplied as per the specifications provided by the client
Packing & Marking:- As per the client’s requirements.
