RICINOLEIC ACID (R.A.) | Chemicals Exporter
| Parameter | Specification |
|---|---|
| Product Name | Ricinoleic Acid (R.A.) |
| Appearance | Yellowish, Clear, Viscous liquid |
| Acid Value | 175 – 182 |
| Iodine Value (Wijs) | 82 – 90 |
| Saponification Value | 180 – 186 |
| Hydroxyl Value | 155 Min. |
| Moisture (K.F.) | 0.25 % |
| Specific Gravity @ 25°C | 0.938 – 0.944 |
| Refractive Index @ 25°C | 1.4695 – 1.4700 |
| Viscosity @ 25°C | 3.0 – 3.2 Poise |
| Colour on Gardner | 6 G Regular / 3 G Regular |
Note:- The product can also be supplied as per the specifications provided by the client’s
Packing & Marking:- As per the client’s requirements.
