D.C.O. Fatty Acid Manufacturer (L.C. & H.C.) for Industrial Applications
| Commodity | High Conjugation | Low Conjugation |
|---|---|---|
| Specific Gravity @ 25°C | 0.890 – 0.905 | 0.890 – 0.905 |
| Refractive Index @ 25°C | 1.473 – 1.477 | 1.473 – 1.477 |
| Colour, Gardner | 1 G Max. | 1 G Max. |
| Acid Value | 195 – 200 | 195 – 200 |
| Iodine Value (Wijs) | 130 Min. | 150 Min. |
| Saponification Value | 200 – 205 | 200 – 205 |
| Hydroxyl Value | 5.00 Max. | 5.00 Max. |
| Unsaponifiable Matter | 1.00 % Max. | 1.00 % Max. |
Note:- The product can also be supplied as per specifications provided by the client
Packing Marking:- As per the client’s requirements.
