Dehydrated Castor Oil (DCO) Manufacturer (Commercial, Pale & Extra Pale Grades)
| Commodity | Commercial | Pale | Extra Pale |
| Appearance | Reddish yellow, Clear liquid | Pale yellow, Clear liquid | Pale yellow, Clear liquid |
| Relative density @ 30°C | 0.922 – 0.935 | 0.922 – 0.935 | 0.922 – 0.935 |
| Refractive index @ 40°C | 1.473 – 1.478 | 1.473 – 1.478 | 1.473 – 1.478 |
| Viscosity on Brookfield @ 20°C | 1.8 – 2.0 Poise | 1.7 – 2.0 Poise | 1.6 – 1.9 Poise |
| Acid value | 6.00 Max. | 5.00 Max. | 4.00 Max. |
| Iodine value (Wijs) | 127 Min. | 127 Min. | 128 Min. |
| Hydroxyl value | 25 Max. | 23 Max. | 22 Max. |
| Saponification value | 192 – 200 | 192 – 200 | 192 – 200 |
| Colour, Gardner | 8 G Max. | 7 G Max. | 4 G Max. |
| Colour, Lovibond 1” cell (Y+5R) | 40 Unit Max. | 15 Unit Max. | 10 Unit Max. |
Note:- The product can also be supplied as per the specifications provided by the client
Packing & Marking:- As per the client’s requirements.
