Physical Properties of Glycerine and its Solutions
Test | C.P. | I.W. | TECH. | DYN |
Appearance | Clear, syrupy liquid consisting essentially of Glycerol | Clear, syrupy liquid consisting essentially of Glycerol | Clear, syrupy liquid consisting essentially of Glycerol | Clear, syrupy liquid consisting essentially of Glycerol |
Glycerol per cent by mass | 98.0 % min. | 98.0 % min. | 98.0 % min. | 98.7 min. |
Relative Density at 30°/30° C | 1.2552 min. | 1.2552 min. | 1.2552 min. | 1.2571 min. |
Colour Reading on lovibond scale expressed as (y+R) not deeper than (in 5 ¼ “ cell) | 1.0 | 3.5 | 8.0 | 5.0 |
Ash per cent by mass | 0.01 max. | 0.01 max | 0.05 max. | 0.025 max. |
Iron (as Fe) ppm | 0.5 max. | —— | 2.0 max. | —– |
Chlorides (As Cl) ppm | 10.0 max. | 60.0 max. | 60.0 max. | 30.0 max. |
Sulphate (as SO4) ppm | 10.0 max. | —— | —— | 34.0 max. |
Fatty acid and esters ( as Na2O) % by mass. | 0.03 % max. | —— | —— | 0.05 max. |
Note:- The product can also be supplied as per specifications provided by the client
Packing & Marking:- As per the client’s requirements.