Chemicals Exporter & Manufacturer in Ahmedabad, India
| Product | COMMERCIAL CASTOR OIL |
|---|---|
| Appearance | Yellowish ,Viscous , Liquid |
| M .I . V. | 0.50 % Max. |
| F.F.A. (as oleic) | 1.00 % Max. |
| Acid value | 2.00 Max. |
| Iodine value (Wijs) | 82 – 90 |
| Saponification value | 177 – 185 |
| Hydroxyl value | 158 – 163 |
| Refractive index @40° C | 1.4700 – 1.4740 |
| Specific gravity @ 30° C | 0.954 – 0.960 |
| Unsaponifiable matter | 1.00 % Max. |
| Colour on lovibond in 1” cell Expressed as (Y+5R) | 25.0 unit Max. (Regular) 20.0 unit Max.(Special) |
Note:- The product can also be supplied as per the specifications provided by the client.
Packing & Marking:- As per the client’s requirements.
