Neutralize Castor Oil (N.C.O.) and Castor Derivative Manufacturer
| Parameter | Specification |
|---|---|
| Product Name | NEUTRALIZE CASTOR OIL (N.C.O.) |
| Appearance | Pale yellow, viscous, clear liquid. Brilliantly clear and free from suspended matter |
| Moisture (K.F.) | 0.25 % Max. |
| F.F.A. (as oleic) | 0.35 % Max. |
| Acid value | 0.70 Max. |
| Iodine value (Wijs) | 82 – 90 |
| Saponification value | 177 – 185 |
| Hydroxyl value | 160 – 163 |
| Refractive index @ 40° C | 1.4700 – 1.4740 |
| Specific gravity @ 30° C | 0.954 – 0.960 |
| Unsaponifiable matter | 0.70 % Max. |
| Color on Lovibond in 5.25” cell | Y(10.0 Max), R(1.0 Max) |
| Viscosity, Gardner-Holdt | U – V |
| Odour | Slight, characteristic |
Note :- The product can also be supplied as per specifications provided by the client
Packing & Marking :- As per the client’s requirements.
# Neutralized Castor Oil | Manufacturer and Exporter in India
| Parameter | Specification |
|---|---|
| Relative density | 0.952 – 0.965 |
| Refractive index | 1.4770 – 1.4810 |
| Optical rotation | +3.0° – +6.0° (10 cm under surface) |
| Viscosity | 950 – 1100 mP.S (CP) |
| Absorbance | 1.5 % at 269 nm Max. |
| Hydroxyl value | 160 Min. |
| Iodine value (Wijs) | 82 – 90 |
| Peroxide value | 3.00 Max. |
| Saponification value | 176 – 187 |
| Unsaponifiable matter | 1.00 % Max. |
| Color (Gardner) | 1 G Max. |
| F.F.A. (as oleic) | 0.40 % Max. |
| Acid value | 0.80 Max. |
| Color on Lovibond scale in 5.25” cell | Y – 9.0 Max. R – 0.9 Max. |
Note:- The product can also be supplied as per specifications provided by the client
Packing & Marking:- As per the client’s requirements.
