First Pressed Degummed Castor Oil (F.P.D) Manufacturer in India
| Product | FIRST PRESSED DEGUMMED GRADE CASTOR OIL (F.P.D.) |
| Appearance | Yellowish, Brilliant clear, Viscous liquid. |
| F.F.A. (as oleic) | 1.00 % Max. |
| Moisture and insoluble Impurities | 0.75 % Max. |
| Color by Gardner | 6 – 7 G |
| Hydroxyl value | 160 Min. |
| Specific gravity @ 30° C | 0.954 – 0.960 |
| Iodine value (Wijs) | 82 – 90 |
| Refractive index @ 40°C | 1.4700 – 1.4740 |
| Acetyl value | 143 Min. |
| Unsaponifiable matter | 1.00 % Max. |
| Saponification value | 175 – 185 |
